
Wiper Seals
K606 Wiper Seal
K606 polyurethane wipers prevent the foreign particles pass into the hydraulic cylinders. They have a superior wiping effect on the rod thanks to improved lip design. Also second static lip on the external side face keeps the wiper tight in the housing and serves as an static seal.
Technical details & request a quoteAdvantages
- Superior wiping performance
- Simple groove design
- No twisting in the housing
- Used in heavy conditions by the good tear resistance and rupture properties of PU material
- Easy installation
- Static sealing thanks to second lip
Applications
- Agricultural machinery
- Construction machinery
- Telescopic cylinders
- Cranes
- Standard industrial cylinders
- Mining industry
Standard Sizes
29 sizes
| PRODUCT | D (f8) | D (H10) | D1 (H11) | L (+0.2/-0) | H | MATERIAL | KASTAŞ CODE |
|---|---|---|---|---|---|---|---|
| K606-018 | 18 | 26.6 | 21 | 5.3 | 7 | PU9201 | 10049867 |
| K606-020 | 20 | 28.6 | 23 | 5.3 | 7 | PU9201 | 10049868 |
| K606-022 | 22 | 30.6 | 25 | 5.3 | 7 | PU9201 | 10049869 |
| K606-025 | 25 | 33.6 | 28 | 5.3 | 7 | PU9201 | 10049870 |
| K606-030 | 30 | 38.6 | 33.2 | 5.3 | 7 | PU9201 | 10049871 |
| K606-035 | 35 | 43.6 | 38 | 5.3 | 7 | PU9201 | 10049872 |
| K606-036 | 36 | 44.6 | 39 | 5.3 | 7 | PU9201 | 10049873 |
| K606-040 | 40 | 48.6 | 43 | 5.3 | 7 | PU9201 | 10049874 |
| K606-045 | 45 | 55.6 | 48.2 | 5.3 | 7 | PU9201 | 10049875 |
| K606-050 | 50 | 60.6 | 53.2 | 5.3 | 7 | PU9201 | 10049877 |
| K606-055 | 55 | 65.6 | 58.2 | 5.3 | 7 | PU9201 | 10049878 |
| K606-060 | 60 | 70.6 | 63 | 5.3 | 7 | PU9201 | 10049879 |
| K606-065 | 65 | 75.6 | 68.2 | 5.3 | 7 | PU9201 | 10049880 |
| K606-075 | 75 | 87.2 | 80.8 | 7.3 | 12 | PU9201 | 10049881 |
| K606-080 | 80 | 92.2 | 86 | 7.3 | 12 | PU9201 | 10049882 |
| K606-090 | 90 | 102.2 | 96 | 7.3 | 12 | PU9201 | 10049883 |
| K606-100 | 100 | 112.2 | 106 | 7.3 | 12 | PU9201 | 10049884 |
| K606-009 | 0.375 | 0.625 | 0.54 | 0.125 | 0.187 | PU9201 | 10053083 |
| K606-012/7 | 0.5 | 0.75 | 0.665 | 0.125 | 0.187 | PU9201 | 10053084 |
| K606-014/2 | 0.563 | 0.844 | 0.736 | 0.125 | 0.187 | PU9201 | 10053085 |
| K606-015/5 | 0.625 | 0.875 | 0.79 | 0.125 | 0.187 | PU9201 | 10053086 |
| K606-028/5 | 1.125 | 1.5 | 1.375 | 0.187 | 0.281 | PU9201 | 10053087 |
| K606-030/4 | 1.187 | 1.562 | 1.437 | 0.187 | 0.281 | PU9201 | 10053094 |
| K606-041/1 | 1.625 | 2 | 1.875 | 0.187 | 0.281 | PU9201 | 10053095 |
| K606-044/3 | 1,75 | 2,125 | 2 | 0,187 | 0,281 | PU9201 | 10053096 |
| K606-047 | 1.875 | 2.25 | 2.125 | 0.187 | 0.281 | PU9201 | 10053097 |
| K606-066 | 2.625 | 3.125 | 2.957 | 0.25 | 0.375 | PU9201 | 10053098 |
| K606-069/1 | 2.75 | 3.25 | 3.082 | 0.25 | 0.375 | PU9201 | 10053099 |
| K606-082/1 | 3.25 | 3.75 | 3.582 | 0.25 | 0.375 | PU9201 | 10053100 |

