
Static Sealing Elements
K85 Static Seal
K85 static seal is a double-acting sealing element produced from thermoplastic polyurethane, providing higher extrusion resistance and longer service life compared to o-rings and other elastomer static seals.
Technical details & request a quoteAdvantages
- Interchangeable for O-ring and O-ring with back-up ring
- Easy installation
- High extrusion resistance
- Can be used at high pressure
- No twisting in the housing
Applications
- Forklift applications
- Standard industrial cylinders
- Mobile machinery
- Presses
- Injection moulding machines
- Cartridge valves

Standard Sizes
43 sizes
| PRODUCT | D (H8) | D (h9) | L (+0.2/-0) | MATERIAL | KASTAŞ CODE |
|---|---|---|---|---|---|
| K85-018 | 18 | 14 | 5.8 | PU9401 | 10029213 |
| K85-022 | 22 | 19.1 | 3.5 | PU9401 | 10029216 |
| K85-022/2 | 22 | 19.6 | 3.6 | PU9401 | 10029218 |
| K85-025 | 25 | 22.1 | 3.5 | PU9401 | 10029221 |
| K85-026 | 26 | 22 | 4.4 | PU9401 | 10029223 |
| K85-030 | 30 | 25.5 | 4.5 | PU9401 | 10029226 |
| K85-035 | 35 | 30.5 | 4.5 | PU9401 | 10029230 |
| K85-040 | 40 | 35.2 | 5.4 | PU9401 | 10029234 |
| K85-044 | 44 | 39.5 | 4.5 | PU9401 | 10029238 |
| K85-050 | 50 | 45.4 | 5.4 | PU9401 | 10029244 |
| K85-050/1 | 50 | 44.6 | 6.2 | PU9401 | 10029246 |
| K85-054 | 54 | 49.5 | 4.5 | PU9401 | 10029254 |
| K85-058 | 58 | 53.4 | 3.9 | PU9401 | 10029258 |
| K85-068 | 68 | 63.5 | 4.5 | PU9401 | 10029270 |
| K85-070 | 70 | 64.6 | 6.2 | PU9401 | 10029272 |
| K85-070/2 | 70 | 65 | 5 | PU9401 | 10029275 |
| K85-075 | 75 | 69.6 | 6.2 | PU9401 | 10029277 |
| K85-076 | 76.4 | 70 | 5.5 | PU9401 | 10029278 |
| K85-085 | 85 | 81.5 | 4.5 | PU9401 | 10029286 |
| K85-086 | 86 | 81.5 | 4.5 | PU9401 | 10029287 |
| K85-086/1 | 86.4 | 80 | 5.5 | PU9401 | 10029288 |
| K85-090 | 90 | 84.4 | 4.8 | PU9401 | 10029291 |
| K85-100 | 100 | 94.4 | 5.3 | PU9401 | 10029297 |
| K85-100/2 | 100 | 91.4 | 9 | PU9401 | 10029299 |
| K85-100/4 | 100 | 93.8 | 6.9 | PU9401 | 10029301 |
| K85-102 | 102 | 95.8 | 6.2 | PU9401 | 10029304 |
| K85-111 | 111.4 | 105 | 5.5 | PU9401 | 10029307 |
| K85-115 | 115 | 106.6 | 8.5 | PU9401 | 10029310 |
| K85-125 | 125 | 116.6 | 8.5 | PU9401 | 10029314 |
| K85-133 | 133.4 | 125 | 7 | PU9401 | 10029320 |
| K85-148 | 148.4 | 140 | 7 | PU9401 | 10029326 |
| K85-158 | 158.4 | 150 | 7 | PU9401 | 10029330 |
| K85-160 | 160 | 148.4 | 12.3 | PU9401 | 10029332 |
| K85-165 | 165 | 156.6 | 8.5 | PU9401 | 10029333 |
| K85-180 | 180 | 171.6 | 8.5 | PU9401 | 10029337 |
| K85-188 | 188.2 | 180 | 7 | PU9401 | 10029338 |
| K85-200 | 200 | 191.6 | 8.5 | PU9401 | 10029339 |
| K85-225 | 225 | 213 | 10.7 | PU9401 | 10029341 |
| K85-231 | 231 | 225 | 10.7 | PU9401 | 10029343 |
| K85-250 | 250 | 235 | 10.7 | PU9401 | 10029344 |
| K85-250/1 | 250 | 238 | 10.7 | PU9401 | 10029345 |
| K85-280 | 280 | 268 | 10.7 | PU9401 | 10029347 |
| K85-320 | 320 | 308 | 10.7 | PU9401 | 10029350 |

